Phơ Guitar Boss GT1
Trả góp 0% (áp dụng cho thẻ tín dụng) Xem chi tiết
Đổi mới trong 3 ngày nếu lỗi nhà sản xuất
Tư vấn hỗ trợ kĩ thuật 24/7 khi sử dụng
áp dụng SP soundcard Motu
HSD: 22/11/2026áp dụng SP soundcard Arturia
HSD: 22/11/2026áp dụng SP soundcard Focusrite
HSD: 22/11/2026
| AD Conversion | 24 bits + AF method * AF method (Adaptive Focus method) is a proprietary method from Roland & BOSS that vastly improves the signal-to-noise (SN) ratio of the AD and DA converters. |
| DA Conversion | 24 bits |
| Sampling Frequency | 44.1 kHz |
| Patches | 99 (User) + 99 (Preset) |
| Effect
|
108 types |
| Phrase Loop | 32 sec |
| Nominal Input Level | INPUT: -10 dBu, AUX IN: -20 dBu |
| Maximum Input Level | INPUT: +7 dBu, AUX IN: 0 dBu |
| Input Impedance | INPUT: 1 M ohm, AUX IN: 27 k ohms |
| Nominal Output Level | OUTPUT (L/MONO, R): -10 dBu, PHONES: -10 dBu |
| Output Impedance | OUTPUT (L/MONO, R): 1 k ohm, PHONES: 44 ohms |
| Recommended Load Impedance | OUTPUT (L/MONO, R): 10 k ohms or greater, PHONES: 44 ohms or greater |
| Controls | DOWN switch, UP switch CTL1 switch EASY SELECT button, EASY EDIT button, FX1/COMP button, OD/DS button, PREAMP button, FX2/MOD button, DELAY button, REVERB button, MEMORY EDIT button, EXIT button, ENTER button, MENU button 1 knob, 2 knob, 3 knob Expression pedal |
| Display | Graphic LCD (132 x 32 dots, backlit LCD) |
| Connectors | INPUT jack, OUTPUT (L/MONO, R) jacks: 1/4-inch phone type CTL2, 3/EXP2 jack: 1/4-inch TRS phone type AUX IN jack: Stereo miniature phone type USB COMPUTER port: USB type B DC IN jack |
| Power Supply | Alkaline battery (AA, LR6) x 4, AC adaptor (sold separately) |
| Current Draw | 200 mA |
| Expected battery life under continuous use | Alkaline: Approx. 7 hours * These figures will vary depending on the actual conditions of use. |
| Accessories
|
Owner’s manual Leaflet “USING THE UNIT SAFELY” Alkaline battery (AA, LR6) x 4 |
| Options (sold separately)
|
AC adaptor: PSA series Footswitch: FS-5U, FS-5L, FS-6, FS-7 Expression Pedal: FV-500L, FV-500H, Roland EV-5 |
| Size and Weight | |
| Width (W) | 305 mm |
| Depth (D) | 152 mm |
| Height (H) | 56 mm |
| Maximum height | 74 mm |
| Weight (including battery) | 1.3 kg |
Cho hỏi gt1 có kèm nguồn ko shop
5999000
Phơ Guitar Boss GT1 – Multi Effects Pedal
Trong kho
Chưa có đánh giá nào.